Registration Fees
| |
| In Person | Virtually |
Scientific Track Authors | | |
Author AEIT, FITCE, IEEE, CNIT Member | 400,00 EUR | 300,00 EUR |
Author Non Member | 500,00 EUR | 400,00 EUR |
Scientific Track Additional Paper | 200,00 EUR | 200,00 EUR |
| | |
Industrial Track Authors | | |
Author AEIT, FITCE, IEEE, CNIT Member | 250,00 EUR | 150,00 EUR |
Author Non Member | 300,00 EUR | 200,00 EUR |
| | |
Non Authors | | |
Delegate AEIT, FITCE, IEEE, CNIT Member | 250,00 EUR | 150,00 EUR |
Delegate Non Member | 300,00 EUR | 200,00 EUR |
Delegate AEIT Young Member; FITCE, IEEE, CNIT Student Member | 100,00 EUR | 50,00 EUR |
| | |
Accompanying Person | 150,00 EUR | |
Conference Dinner (September 29, 2022) | 80,00 EUR | |
Fees indicated are without VAT, to be applied if required by tax law.
|
|