Registration
Registration to AEIT2026 International Annual Conference is done through the website www.aeit.it Click the "Register Now" button to be transferred to that website
Early Bird Registration Fees
(before and on 5 August 2026)
| | | |
| AUTHOR |
| full conference registration | presence | virtual |
| Author AEIT Member | 490,00 EUR | 490,00 EUR |
| Author IEEE and IAS Member | 520,00 EUR | 520,00 EUR |
| Author | 570,00 EUR | 570,00 EUR |
| Additional Paper | 350,00 EUR | 350,00 EUR |
ATTENDANT |
| full conference registration | presence | virtual |
| Attendant AEIT Member | 250,00 EUR | 30,00 EUR |
| Attendant AEIT Young Member (<32yo) | 80,00 EUR | 15,00 EUR |
| Attendant IEEE and IAS Member | 270,00 EUR | 50,00 EUR |
| Attendant | 350,00 EUR | 100,00 EUR |
|
| one day registration | presence | virtual |
| Attendant AEIT Member | 160,00 EUR | 20,00 EUR |
| Attendant AEIT Young Member (<32yo) | 40,00 EUR | 10,00 EUR |
| Attendant IEEE and IAS Member | 190,00 EUR | 45,00 EUR |
| Attendant | 400,00 EUR | 80,00 EUR |
OTHER FEES |
| Conference Dinner - 09 September 2026 | 70,00 EUR | |
Fees indicated are without VAT, to be applied if required by tax law.
Regular Registration Fees
(from 6 August 2026)
| | | |
| AUTHOR |
| full conference registration | presence | virtual |
| Author AEIT Member | 540,00 EUR | 540,00 EUR |
| Author IEEE and IAS Member | 560,00 EUR | 560,00 EUR |
| Author | 610,00 EUR | 610,00 EUR |
| Additional Paper | 350,00 EUR | 350,00 EUR |
ATTENDANT |
| full conference registration | presence | virtual |
| Attendant AEIT Member | 270,00 EUR | 30,00 EUR |
| Attendant AEIT Young Member (<32yo) | 100,00 EUR | 15,00 EUR |
| Attendant IEEE and IAS Member | 290,00 EUR | 50,00 EUR |
| Attendant | 450,00 EUR | 150,00 EUR |
|
| one day registration | presence | virtual |
| Attendant AEIT Member | 180,00 EUR | 30,00 EUR |
| Attendant AEIT Young Member (<32yo) | 100,00 EUR | 10,00 EUR |
| Attendant IEEE and IAS Member | 210,00 EUR | 45,00 EUR |
| Attendant | 450,00 EUR | 120,00 EUR |
OTHER FEES |
| Conference Dinner - 09 September 2026 | 70,00 EUR | |
Fees indicated are without VAT, to be applied if required by tax law.
|
| Patron |
|---|
| |
|
| Sponsor |
|---|
| |
|
|
the miSW CMS manages the size of the logos in order to assign to each one the same surface area, within the limit of the column width |
|